Back to Country Profile
Historical Values
Year Value
2006 males age 18-49: 8,600 (2005 est.)
2007 males age 18-49: 8,600 (2005 est.)
2008 males age 16-49: 9,577 (2008 est.)
2009 males age 16-49: 9,735 females age 16-49: 10,145 (2009 est.)
2010 males age 16-49: 9,860 females age 16-49: 10,287 (2010 est.)
2011 males age 16-49: 9,981 females age 16-49: 10,417 (2010 est.)
2012 males age 16-49: 9,981 females age 16-49: 10,417 (2010 est.)
2013 males age 16-49: 9,981 females age 16-49: 10,417 (2010 est.)
2014 males age 16-49: 9,981 females age 16-49: 10,417 (2010 est.)
2015 males age 16-49: 9,981 | females age 16-49: 10,417 (2010 est.)